Print Back
  • Collar threads, plunger threads and base mounting holes enable easy fixturing (on most models)
  • Designed for use in all positions
  • Removable strap handles for unobstructed fixturing (RC-5013, RC-7513 and both 100 ton models)
  • High strength alloy steel for durability
  • Nickel plating available on most models
  • Heavy-duty return springs
  • Baked enamel finish for increased corrosion resistance
  • CR-400 coupler and dust cap included on all models
Product Image - RC-Series, Single-Acting Cylinders
Unit of Measure
1 2

Item #

Nominal Cylinder Capacity

Maximum Cylinder Capacity

Stroke

Cylinder Effective Area

Oil Capacity

Price

RC-256 N/A25 tons N/A25.8 tons N/A6.25 inches N/A5.16 sq. inch N/A32.23 cu. inch $941.40
RC-258 N/A25 tons N/A25.8 tons N/A8.25 inches N/A5.16 sq. inch N/A42.55 cu. inch $1,239.30
RC-2510 N/A25 tons N/A25.8 tons N/A10.25 inches N/A5.16 sq. inch N/A52.86 cu. inch $1,408.50
RC-2512 N/A25 tons N/A25.8 tons N/A12.25 inches N/A5.16 sq. inch N/A63.18 cu. inch $1,614.60
RC-2514 N/A25 tons N/A25.8 tons N/A14.25 inches N/A5.16 sq. inch N/A73.49 cu. inch $1,745.10
RC-308 N/A30 tons N/A32.4 tons N/A8.25 inches N/A6.49 sq. inch N/A53.56 cu. inch $1,710.90
RC-502 N/A50 tons N/A55.2 tons N/A2 inches N/A11.04 sq. inch N/A22.09 cu. inch $1,417.50
RC-504 N/A50 tons N/A55.2 tons N/A4 inches N/A11.04 sq. inch N/A44.18 cu. inch $1,526.40
RC-506 N/A50 tons N/A55.2 tons N/A6.25 inches N/A11.04 sq. inch N/A69.03 cu. inch $1,618.20
RC-5013 N/A50 tons N/A55.2 tons N/A13.25 inches N/A11.04 sq. inch N/A146.34 cu. inch $2,644.20
RC-756 N/A75 tons N/A79.5 tons N/A6.13 inches N/A15.90平方。英寸 N/A97.41 cu. inch $3,225.60
RC-7513 N/A75 tons N/A79.5 tons N/A13.13 inches N/A15.90平方。英寸 N/A208.74 cu. inch $3,896.10
RC-1006 N/A100 tons N/A103.1 tons N/A6.63 inches N/A20.63 sq. inch N/A136.67 cu. inch $3,200.40
RC-10010 N/A100 tons N/A103.1 tons N/A10.25 inches N/A20.63 sq. inch N/A211.45 cu. inch $4,161.60
Unit of Measure
1 2
Baidu